Main | Exhibition |
Statistics
|
During four days MIPS 2009 and Cardex & IT Security 2009 were attended by 12800 registered specialists which 7.5% more than last year. 315 leading companies participated in the exhibitions. Please find below results of questioning of exhibitors and visitors of Ñardex & IT security 2009. Questioning of Cardex &It security 2009 exhibitors. |
|||
Name the main goals of participation at the exhibition*: |
|||
| To attract new partners/clients in Moscow | 77,80% | ![]() |
|
| To attract new partners/clients in the regions | 77,80% | ||
| To maintain and develop relationship with current clients and partners | 55,60% | ||
| To get information about the market | 33,30% | ||
| To strengthen image of the company | 66,70% | ||
| * A respondent could select several options. | |||
To what extent the qualitative composition of visitors corresponded to the topic of the exhibition? |
|||
| Excellent | 24,50% | ![]() |
|
| Good | 64,10% | ||
| Satisfactory | 9,70% | ||
| Unsatisfactory | 1,70% | ||
How would you evaluate the organisation of the exhibition in general? |
|||
| Excellent | 26,20% | ![]() |
|
| Good | 52,50% | ||
| Satisfactory | 18,20% | ||
| Unsatisfactory | 3,10% | ||
Questioning of Cardex &It security 2009 visitors. |
|||
Name your position |
|||
| Owner / General Director / Deputy Director | 16,10% | ![]() |
|
| Head of the Department / Division | 45,80% | ||
| Specialist | 34,20% | ||
| Private person | 3,90% | ||
Specify the main field of activities of your company |
|||
| Banking / Finance / Investments | 24,80% | ![]() |
|
| IT / Internet | 17,75% | ||
| Telecom / Communication | 13,60% | ||
| Supermarkets / Hypermarkets / Trade centers | 9,75% | ||
| Construction/Real estate | 6,90% | ||
| Security | 5% | ||
| Industrial production / mining industry / processing industry | 3,90% | ||
| Production of consumer goods | 3% | ||
| Administrative body | 3% | ||
| Transport / Logistics | 2,60% | ||
| Insurance | 2,10% | ||
| Hotels/ restaurants | 2,10% | ||
| Science / education | 2% | ||
| Service activities | 1,30% | ||
| Show business / Culture / Sport | 1% | ||
| Energetics /municipal economy | 0,60% | ||
| Health service / medicine | 0,50% | ||
| Media/ Radio / TV | 0,10% | ||
What sections of the exhibition were the most interesting for you?* |
|||
| Smart cards | 61,10% | ![]() |
|
| Software/IT | 51,60% | ||
| IT security systems | 41,40% | ||
| Identification technologies/biometry | 35,70% | ||
| Bank machines/payment terminals/information points | 34,40% | ||
| Card processing | 32,50% | ||
| Card production equipment | 28% | ||
| Card readers | 27,40% | ||
| Bank equipment | 21,70% | ||
| Card accessories | 18,50% | ||
| NFC technologies | 14,60% | ||
| * A respondent could select several options | |||
How would you evaluate the organisation of the exhibition in general? |
|||
| Excellent | 26,70% | ![]() |
|
| Good | 52,20% | ||
| Satisfactory | 18,10% | ||
| Unsatisfactory | 3% | ||
Do you plan to attend Cardex &It security next year? |
|||
| Yes | 48,40% | ![]() |
|
| Possibly | 47,10% | ||
| No | 4,50% | ||




















